Johnson Evinrude CDI Powerpacks
The Boaters Shop stocks Powerpacks and CDI modules for almost all Johnson Evinrude outboard models. Use the chart below to Identify your powerpack. All powerpacks are available to order at the bottom of the page. If you don't see what you need please contact us and we will get you a quote.
| Model | Years | Power Pack | Model | Years | Power Pack | Model | Years | Power Pack |
| 4 | 1977-80,1984 | 18-5758 | 25 | 1985 | 18-5765 | 48 | 1987-88 | 18-5763 |
| 4 | 1993 | 18-5883 | 25 | 1986-88 | 18-5763 | 48 | 1991-93 | 18-5794 |
| 4 DLX | 1986-88, 1994-99 | 18-5763 | 25 | 1989-92 | 18-5794 | 50 | 1971-75 | 18-5755 |
| 4.5 | 1980-84 | 18-5758 | 25 | 1993-95 | 18-5768 | 50 | 1979,1981-84 | 18-5758 |
| 4.5 | 1986-87 | 18-5763 | 25 | 1996-01 | 18-5768 ➉ | 50 | 1985 | 18-5765 |
| 5 | 1984 | 18-5758 | 25 COM. | 1986-88 | 18-5764 ➆ | 50 | 1986-88 | 18-5763 |
| 5 | 1985 | 18-5765 | 28 | 1986-88 | 18-5763 | 50 | 1991-93 | 18-5794 |
| 5 | 1986-88, 1993-98 | 18-5763 | 28 | 1989-92 | 18-5794 | 50 Rope Start | 1993- 01 | 18-5768 |
| 6 | 1977-79,1984 | 18-5758 | 28 | 1996-01 | 18-5768 | 50 Electric Start | 1993- 01 | 18-5785 |
| 6 | 1985 | 18-5765 | 30 | 1984 | 18-5758 | 50 (3 cyl) | 1996-99 | 18-5780 ➇ |
| 6 | 1986-88, 1993-01 | 18-5763 | 30 | 1985 | 18-5765 | 55 | 1976-77 | 18-5755 |
| 6.5COM. | 1992-99 | 18-5763 | 30 | 1986-88 | 18-5763 | 55 | 1978-82 | 18-5758 |
| 7.5 | 1980-83 | 18-5758 | 30 | 1989-92 | 18-5794 | 55 | 1991-92 | 18-5794 |
| 8 | 1993-95 | 18-5763 | 30 | 1993-95 | 18-5768 | 60 | 1970-71 | -- |
| 9.9,15 | 1977-84 | 18-5758 | 30 | 1996-01 | 18-5768 ➉ | 60 | 1980-84 | 18-5758 |
| 9.9,15 | 1985 | 18-5765 | 35 | 1977-84 | 18-5758 | 60 | 1985 | 18-5765 |
| 9.9,15 | 1986-88 | 18-5763 | 35 | 1985 | 18-5765 | 60 | 1986-88 | 18-5762 ➇ |
| 9.9,15 | 1993-99 | 18-5767 ➋ | 35 | 1986-88 | 18-5763 | 60 | 1989-92 | 18-5766 |
| 14 | 1987 | 18-5763 | 35 | 1989-92 | 18-5794 | 60 | 1993-95 | 18-5774 ➇ |
| 10/15COM. | 1992 | 18-5763 | 35 | 1993-95 | 18-5768 | 60 | 1996-99 | 18-5780 ➇ |
| 10,15COM. | 1993-99 | 18-5767 | 40 | 1982 | 18-5758 | 65 | 1972-73 | 18-5754 ➂ |
| 20 | 1981-84 | 18-5758 | 40 | 1985 | 18-5765 | 65 | 1989-92 | 18-5766 |
| 20 | 1985 | 18-5765 | 40 | 1986-88 | 18-5763 | 65 | 1993-95 | 18-5774 ➇ |
| 20 | 1986-88 | 18-5763 | 40 | 1991-93 | 18-5794 | 70 | 1974-78 | 18-5754 ➂ |
| 20 | 1989-92 | 18-5794 | 40 Rope Start | 1993- 01 | 18-5768 | 70 | 1979-84 | 18-5760 |
| 20 | 1993-95 | 18-5768 | 40 Electric Start | 1993- 01 | 18-5785 | 70 | 1985 | 18-5782 ➇ |
| 20 | 1996-01 | 18-5768 ➉ | 40 COM. | 1986-88 | 18-5764 | 70 | 1986-88 | 18-5762 ➇ |
| 25 | 1977-84 | 18-5758 ➃ | 45 | 1991-92 | 18-5794 | 70 | 1989-92 | 18-5766 |
| ➀ | 2 Power Packs required per engine | ➃ | All Models except Worktwin, Workhorse and Commercial | 3 cyl. only | ||||
| ➁ | Order 18-5756 for Power Pack w/o cover,insulated pad | Model for 1983 | Sea Drive Series | |||||
| and mounting screws | ➄ | Port side only for 1983 model STLCT | ➉ | Except remote models | ||||
| ➂ | Order 18-5757 for Power Pack w/o cover,insulated pad | ➅ | Port side only for 1984 models with suffix beginning with "S" | ➊ | Refer to picture | |||
| and mounting screws | ➆ | 2 cyl. only | ➋ | For 2 stroke models only | ||||
There are no products listed under this category.